Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 06:09 PM on 07 March |
| Lowest Temperature | 2.6 °C | 12:22 AM on 04 March |
| Highest Dew Point | 8.1 °C | 08:27 AM on 10 March |
| Lowest Dew Point | 1.0 °C | 02:49 AM on 12 March |
| Highest Apparent Temperature | 10.1 °C | 06:09 PM on 07 March |
| Lowest Apparent Temperature | 0.3 °C | 03:07 AM on 12 March |
| Lowest Wind Chill Temperature | 2.6 °C | 12:22 AM on 04 March |
| Highest Heat Index | 11.8 °C | 06:09 PM on 07 March |
| Highest Minimum | 5.1 °C | 09 March |
| Lowest Maximum | 4.2 °C | 01 March |
| Highest Humidity | 95 % | 12:00 AM on 01 March |
| Lowest Humidity | 62 % | 06:09 PM on 07 March |
| Highest Daily Range | 6.7 °C | 09 March |
| Lowest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 169.2 mm/hr | 12:24 AM on 04 March |
| Highest Hourly Rainfall | 14.1 mm | 12:24 AM on 04 March |
| Highest Daily Rainfall | 3.9 mm | 12 March |
| Longest Dry Period | 4 days | to 04 March |
| Longest Wet Period | 1 days | to 05 March |
| Wind | ||
| Highest Wind Gust | 11 mph | 03:39 PM on 11 March |
| Highest Wind Speed 10-minute Average | 5 mph | 03:47 PM on 11 March |
| Highest Daily Wind Run | 42.1 miles | 09 March |
| Pressure | ||
| Lowest Pressure (sl) | 971.5 mb | 09:31 PM on 02 March |
| Highest Pressure (sl) | 1023.4 mb | 03:28 PM on 11 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/03/2014 03:15:00 AM
powered by
Cumulus v1.9.3 (1059)