Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
| Temperature and Humidity | ||
| Highest Temperature | 21.5 °C | 04:24 PM on 08 May |
| Lowest Temperature | 1.1 °C | 02:53 AM on 07 May |
| Highest Dew Point | 14.6 °C | 09:53 AM on 10 May |
| Lowest Dew Point | -0.5 °C | 02:53 AM on 07 May |
| Highest Apparent Temperature | 21.2 °C | 04:24 PM on 08 May |
| Lowest Apparent Temperature | -1.0 °C | 02:53 AM on 07 May |
| Lowest Wind Chill Temperature | 1.1 °C | 02:53 AM on 07 May |
| Highest Heat Index | 21.5 °C | 04:24 PM on 08 May |
| Highest Minimum | 13.6 °C | 10 May |
| Lowest Maximum | 9.1 °C | 03 May |
| Highest Humidity | 99 % | 05:53 AM on 02 May |
| Lowest Humidity | 33 % | 02:54 PM on 12 May |
| Highest Daily Range | 18.1 °C | 13 May |
| Lowest Daily Range | 2.4 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | 04:53 AM on 03 May |
| Highest Hourly Rainfall | 2.4 mm | 07:24 AM on 15 May |
| Highest Daily Rainfall | 14.4 mm | 01 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 17 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 19 mph | 01:27 PM on 15 May |
| Highest Wind Speed 10-minute Average | 12 mph | 02:28 PM on 15 May |
| Highest Daily Wind Run | 106.9 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 993.8 mb | 10:05 AM on 18 May |
| Highest Pressure (sl) | 1028.9 mb | 01:24 PM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 11:15:00 AM
powered by
Cumulus v1.9.2 (1023)