Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
Records began on 30 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.6 °C | at 11:05 AM on 27 June 2011 |
| Lowest Temperature | -7.8 °C | at 07:15 AM on 04 February 2012 |
| Highest Dew Point | 24.4 °C | at 09:08 AM on 29 September 2011 |
| Lowest Dew Point | -13.1 °C | at 03:36 AM on 06 July 2011 |
| Highest Apparent Temperature | 39.8 °C | at 11:05 AM on 27 June 2011 |
| Lowest Apparent Temperature | -16.0 °C | at 06:44 AM on 27 January 2012 |
| Lowest Wind Chill Temperature | -7.8 °C | at 07:15 AM on 04 February 2012 |
| Highest Heat Index | 40.5 °C | at 11:05 AM on 27 June 2011 |
| Highest Minimum | 999.0 °C | at 12:09 AM on 12 November 2011 |
| Lowest Maximum | -500.0 °C | at 12:09 AM on 12 November 2011 |
| Highest Humidity | 99 % | at 03:48 PM on 30 May 2011 |
| Lowest Humidity | 35 % | at 03:36 AM on 06 July 2011 |
| Highest Daily Range | 10.2 °C | on 18 January 2012 |
| Lowest Daily Range | 0.0 °C | on 06 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 3679.2 mm/hr | at 02:17 AM on 06 October 2011 |
| Highest Hourly Rainfall | 306.6 mm | at 02:17 AM on 06 October 2011 |
| Highest Daily Rainfall | 14732.0 mm | on 27 January 2012 |
| Highest Monthly Rainfall | 14745.0 mm | January 2012 |
| Longest Dry Period | 15 days | to 15 January 2012 |
| Longest Wet Period | 6 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 49 mph | at 06:44 AM on 27 January 2012 |
| Highest Wind Speed Average | 49 mph | at 06:44 AM on 27 January 2012 |
| Highest Daily Wind Run | 106.9 miles | on 26 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 987.2 mb | at 03:43 AM on 16 December 2011 |
| Highest Pressure (sl) | 1041.2 mb | at 09:13 AM on 27 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/02/2012 05:15:00 PM
powered by
Cumulus v1.9.2 (1023)