Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
| Dawn: | 06:57 | Sunrise: | 07:33 | Moonrise: | 13:21 | ![]() |
| Dusk: | 17:27 | Sunset: | 16:51 | Moonset: | 04:57 | |
| Daylight: | 10:30 | Day length: | 09:18 | Moon Phase: | Waxing Gibbous |
Welcome to Gadebridge, Hemel Hempstead.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.9 °C | Dew Point | -4.3 °C |
| Windchill | -0.6 °C | Humidity | 68% |
| Heat Index | 0.9 °C | Apparent Temperature | -2.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 14.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-30 14:44 |
| Wind | |||
| Wind Speed (gust) | 9 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1027.3 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 04/02/2012 12:00:01 PM
powered by
Cumulus
v1.9.2 (1023)
