Philips Weather Station Hemel Hempstead weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 134 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 08:08 |
| Low Temperature | 6.5 °C | at 01:32 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 4.5 mph | at 07:24 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 07:51 |
| Wind Run | 0.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.6 mb | at 07:29 |
| Low Pressure (SL) | 1021.7 mb | at 02:21 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/04/2009 08:10:58
powered by
Cumulus v1.8.6 (812)