Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.1 °C | at 13:14 |
| Low Temperature | -1.3 °C | at 17:14 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 2.7 °C | at 13:17 |
| Low Apparent Temperature | -6.4 °C | at 17:06 |
| Low Wind Chill | -5.4 °C | at 17:06 |
| High Heat Index | 5.1 °C | at 13:14 |
| High Humidity | 93 % | at 05:44 |
| Low Humidity | 60 % | at 13:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:38 |
| High Hourly Rainfall | 0.3 mm | at 09:37 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12 mph | at 17:06 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 17:06 |
| Wind Run | 26.6 miles | |
| Dominant Direction | 42° NE | |
| Pressure | ||
| High Pressure (SL) | 1032.1 mb | at 16:50 |
| Low Pressure (SL) | 1026.1 mb | at 00:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/02/2012 05:15:00 PM
powered by
Cumulus
v1.9.2 (1023)