Philips Weather Station Hemel Hempstead weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 134 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.3 °C | at 19:03 |
| Low Temperature | 7.7 °C | at 23:53 |
| Rainfall | ||
| Rainfall Yesterday | 12.6 mm | |
| Rainfall Rate Max | 22.8 mm/hr | at 19:33 |
| Wind | ||
| Highest Gust | 4.5 mph | at 20:17 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 19:57 |
| Wind Run | 2.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.1 mb | at 23:27 |
| Low Pressure (SL) | 1013.0 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/04/2009 08:10:58
powered by
Cumulus v1.8.6 (812)