Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.0 °C | at 13:25 |
| Low Temperature | 0.6 °C | at 03:15 |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 4.5 °C | at 13:27 |
| Low Apparent Temperature | -1.5 °C | at 03:15 |
| Low Wind Chill | 0.6 °C | at 03:15 |
| High Heat Index | 6.0 °C | at 13:25 |
| High Humidity | 97 % | at 10:49 |
| Low Humidity | 82 % | at 13:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:36 |
| High Hourly Rainfall | 1.5 mm | at 11:36 |
| Wind | ||
| Highest Gust | 4 mph | at 11:33 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 11:33 |
| Wind Run | 4.6 miles | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1026.2 mb | at 23:44 |
| Low Pressure (SL) | 1020.9 mb | at 01:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/02/2012 05:15:00 PM
powered by
Cumulus v1.9.2 (1023)