Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 04:13 PM on 28 March |
| Lowest Temperature | -23.4 °C | 08:20 AM on 02 April |
| Highest Dew Point | 14.6 °C | 09:53 AM on 10 May |
| Lowest Dew Point | -46.6 °C | 08:20 AM on 02 April |
| Highest Apparent Temperature | 23.5 °C | 04:13 PM on 28 March |
| Lowest Apparent Temperature | -27.4 °C | 08:20 AM on 02 April |
| Lowest Wind Chill Temperature | -27.0 °C | 04:48 AM on 17 March |
| Highest Heat Index | 25.3 °C | 04:13 PM on 28 March |
| Highest Minimum | 13.6 °C | 10 May |
| Lowest Maximum | -1.5 °C | 16 January |
| Highest Humidity | 99 % | 12:41 AM on 09 January |
| Lowest Humidity | 10 % | 04:48 AM on 17 March |
| Highest Daily Range | 41.8 °C | 02 April |
| Lowest Daily Range | 0.0 °C | 06 January |
| Rainfall | ||
| Highest Rain Rate | 313.0 mm/hr | 11:31 AM on 31 March |
| Highest Hourly Rainfall | 67.2 mm | 11:21 AM on 15 April |
| Highest Daily Rainfall | 14732.0 mm | 27 January |
| Highest Monthly Rainfall | 14745.0 mm | January |
| Longest Dry Period | 16 days | to 02 April |
| Longest Wet Period | 17 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 49 mph | 06:44 AM on 27 January |
| Highest Wind Speed 10-minute Average | 49 mph | 06:44 AM on 27 January |
| Highest Daily Wind Run | 142.2 miles | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 967.1 mb | 04:52 PM on 18 April |
| Highest Pressure (sl) | 1033.6 mb | 08:45 PM on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 11:15:00 AM
powered by
Cumulus v1.9.2 (1023)