Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
Records began on 30 May 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 6.0 °C | at 07:16 AM on 22 January 2014 |
| Lowest Temperature | 2.6 °C | at 09:46 AM on 30 January 2014 |
| Highest Dew Point | 5.6 °C | at 06:46 AM on 22 January 2014 |
| Lowest Dew Point | 1.4 °C | at 09:46 AM on 30 January 2014 |
| Highest Apparent Temperature | 5.0 °C | at 07:16 AM on 22 January 2014 |
| Lowest Apparent Temperature | 0.3 °C | at 09:46 AM on 30 January 2014 |
| Lowest Wind Chill Temperature | 2.6 °C | at 09:46 AM on 30 January 2014 |
| Highest Heat Index | 6.0 °C | at 07:16 AM on 22 January 2014 |
| Highest Minimum | 6.0 °C | at 12:16 AM on 23 January 2014 |
| Lowest Maximum | 0.0 °C | at 12:16 AM on 18 January 2014 |
| Highest Humidity | 98 % | at 06:16 AM on 22 January 2014 |
| Lowest Humidity | 92 % | at 09:46 AM on 30 January 2014 |
| Highest Daily Range | 6.0 °C | on 22 January 2014 |
| Lowest Daily Range | 0.0 °C | on 01 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 06:46 PM on 30 January 2014 |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | 94.5 mm | on 22 January 2014 |
| Highest Monthly Rainfall | 129.3 mm | January 2014 |
| Longest Dry Period | 14 days | to 21 January 2014 |
| Longest Wet Period | 2 days | to 31 January 2014 |
| Wind | ||
| Highest Wind Gust | 4 mph | at 09:46 AM on 30 January 2014 |
| Highest Wind Speed Average | 2 mph | at 06:16 AM on 22 January 2014 |
| Highest Daily Wind Run | 23.1 miles | on 06 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 977.2 mb | at 01:04 PM on 04 January 2014 |
| Highest Pressure (sl) | 1014.5 mb | at 11:28 PM on 11 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/03/2014 03:15:00 AM
powered by
Cumulus v1.9.3 (1059)