Last Update July 11, 2008 8:21 AM
| Name | P1 | P2 | P3 | P4 | P5 | P6 | M1 | M2 | M3 | D1 | D2 | D3 | D | Comments - research |
| AHM07164161 Ahmed, Waqas | 12 | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| AKR06123126 Akram, Khwar | 12 | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| ALI03030802 Ali, Osman | - | 6 | R | C23R | - | 5 | 11 | 9 | 9 | 13 | Fail | |||
| BEG06166067 Rahman, Gulnahar | 12 | 6 | 7 | A234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| BEN06165432 Bensueied, Mohammad | - | 6 | 7 | ?--- | - | - | Not Attempted | |||||||
| BIR02014098 Birkett, Jay | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| BRO07164935 Broughton, Brian | 12 | 6 | 7 | C234 | 12 | 5 | 13 | Pass | ||||||
| CHA04058238 Chandoo, Sakina | R | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Fail |
| DAR07164131 Darker, Sam | - | R | - | R--- | - | R | Not Attempted | |||||||
| ELL05121263 Ellis, Leanne | 12 | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| FAZ06122149 Fazal, Akmal | - | 6 | 7 | C234 | - | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Not Attempted |
| GAD05090545 Gadsden, Bradley | - | - | 7 | ---- | - | - | Not Attempted | |||||||
| HAJ05094655 Haji, Osman | 12 | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| HAL05118028 Halcrow, Iain | R | R | C23- | R | Not Attempted | |||||||||
| HOD06155717 Hodza, Tinashe | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| HOG04064186 Hogan, Antony | 12 | 6 | 7 | C234 | 12 | 5 | 13 | Pass | ||||||
| HOR02019073 Horobin, Laura | 12 | 6 | 7 | C234 | 12 | 5 | 11 | R | 8 | 9 | 8 | 9 | 13 | Pass |
| JES06152283 Jesuraja, Prasath | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| JES07158458 Jesuraja, Suthan | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| KEL06156179 Kelly, Drew | 12 | 6 | 7 | C234 | 12 | 5 | R | 10 | 8 | 8 | - | Pass | ||
| NEL06151775 Nelson, David | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| RES06125440 Ressler, Josh | 12 | 6 | 7 | B2R4 | 12 | R | R | R | 9 | 9 | 13 | Fail | ||
| SHA06134257 Shah, Poojan | 12 | 6 | 7 |
B234 | 12 | 5 | - | - | R | Pass | ||||
| VAK05088136 Vakani, Bansi | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| ALJ06166433 Aljabori, Saif | R | 6 | 7 | D2R4 | 12 | 5 | 13 | Fail | ||||||
| BEL06156835 Bellis, James | 12 | 6 | 7 | R2RR | 12 | 5 | Fail | |||||||
| BEN06127840 Benn, William | 12 | 6 | 7 | A234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| BUR06132289 Burnett, Jed | 12 | 6 | 7 | B234 | 12 | 5 | Pass | |||||||
| CAR06162076 Carbon, Justin | - | R | 7 | ---- | - | - | Not Attempted | |||||||
| DHI06162220 Dhir, Vishnu | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| DOU05117857 Douglas, Jonathan | 12 | 6 | 7 | C234 | 12 | 5 | Pass | |||||||
| GOH05124793 Gohil, Neeshma | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| GOM06157932 Gomes, Ehren | R | 6 | 7 | D2-R | 12 | 5 | 11 | 10 | 8 | 13 | Assignment 3 still missing | |||
| HUS05125744 Hussain, Maryam | 12 | 6 | 7 | D234 | 12 | 5 | 11 | R | R | 13 | Pass | |||
| KAS06155031 Kasali, Dare | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| KHA05125157 Khan, Shagufta | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 10 | 8 | R | 13 | Merit |
| KNI06131652 Knight, Lee | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| MIL06133254 Miles, Ian | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| ODO07193093 O'Donnell, Samuel | 12 | 6 | 7 | B234 | 12 | 5 | 11 | 10 | 8 | 9 | 8 | 9 | 13 | Distinction |
| SAU05091947 Saunders, Ryan James | 12 | 6 | 7 | C23R | 12 | 5 | Not Attempted | |||||||
| SIN07164958 Singelee, Kannen | - | R | 7 | CRRR | - | R | Not Attempted | |||||||
| STO07164305 Stone, Stuart | 12 | 6 | 7 | C234 | 12 | 5 | 11 | 10 | 8 | 9/10 | 8 | 9 | 13 | Distinction |
| Name | P1 | P2 | P3 | P4 | P5 | P6 | M1 | M2 | M3 | D1 | D2 | D3 | Comments |
Week 4 (1) Create a Story board for NOS web Site (P4)
Week 5 (2) Incremental Action Plan (P4)
Week 6 (3) Meta Tags (P4)
Week 7 (4) CSS Completed P4 P4 Now complete
Week 8 (5) Hardware/Software Requirements P6
Week 9 (6) Advantages for users P3
Week 11 (7) Identify different types of Internet Connections P2
Week 12 (8) Large Files M3 D2
Week 13 (9) Evaluate a website D3
Week 14 (10) Addon Technologies M2 D1
Week 15 (11) Design considerations M1
Week 16 (12) Web Site Complete P1 P5
Week 1-2 Research
Week 3 (1) Create a Story board for NOS web Site (P4) Front Cover Session
Week 4 (2) Incremental Action Plan (P4) Front Cover Session
Week 5 (3) Meta Tags (P4) Front Cover Session
Week 6 (4) CSS Completed P4 P4 Now complete Front Cover Session
Week 7 (5) Hardware/Software Requirements P6 Front Cover Session 15
Week 8 (6) Identify different types of Internet Connections P2 Front Cover Session 16
Week 9 (7) Advantages for users P3 Front Cover Session 18
Week 10 (13) The Hit Counter and advert Front Cover Session 21
Week 11 (8) Large Files M3 D2 Front Cover Session 23
Week 12 (9) Evaluate a website D3 Front Cover Session 25
Week 13 (10) Addon Technologies M2 D1 Front Cover Session 27
Week 14 (11) Design considerations M1 Front Cover Session 30
Week 15 (12) Web Site Complete P1 P5 Front Cover Session