Philip Russell's Weather Station weather
Latitude N 51° 45' 50" Longitude E 00° 29' 11" Elevation 314 m
| Dawn: | 04:18 | Sunrise: | 05:00 | Moonrise: | 03:43 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:50 | Moonset: | 18:27 | |
| Daylight: | 17:14 | Day length: | 15:50 | Moon Phase: | Waning Crescent |
Welcome to Gadebridge, Hemel Hempstead.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 8.3 °C |
| Windchill | 14.5 °C | Humidity | 65% |
| Heat Index | 14.8 °C | Apparent Temperature | 12.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 47.7 mm | Rainfall This Year | 209.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 19:24 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 5 mph |
| Wind Bearing | 45° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 993.9 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/05/2012 11:15:00 AM
powered by
Cumulus
v1.9.2 (1023)
